| Symbol: Name: ID: |
ACTG1P4 actin, gamma 1 pseudogene 4 GFS:4186 |
| Gene name: | ACTG1P4 |
| Chromosome: | 1p21 |
| Previous Symbols: | ACTGP4 |
| Previous Names: | actin, gamma pseudogene 4 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:149 | RefSeq IDs: | |
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000236085 | |
| VEGA IDs: | OTTHUMG00000011022 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID1692956 | ||
| CCDS IDs: | |||
n/a
Products for ACTG1P4 gene
| Catalog | Product Name | Application | Company |
| GFS:E04186 | actin, gamma 1 pseudogene 4; ELISA kit | ELISA | n/a |
| GFS:A04186 | actin, gamma 1 pseudogene 4; Anti | ANTIBODIES | n/a |
| GFS:P04186 | actin, gamma 1 pseudogene 4; Protien | Protien | n/a |