| Symbol: Name: ID: |
ACTG1P2 actin, gamma 1 pseudogene 2 GFS:3983 |
| Gene name: | ACTG1P2 |
| Chromosome: | Yq11 |
| Previous Symbols: | ACTL2, ACTGP2 |
| Previous Names: | actin, gamma pseudogene 2 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:147 | RefSeq IDs: | NG_004636 |
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000229129 | |
| VEGA IDs: | OTTHUMG00000041662 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
n/a
Products for ACTG1P2 gene
| Catalog | Product Name | Application | Company |
| GFS:E03983 | actin, gamma 1 pseudogene 2; ELISA kit | ELISA | n/a |
| GFS:A03983 | actin, gamma 1 pseudogene 2; Anti | ANTIBODIES | n/a |
| GFS:P03983 | actin, gamma 1 pseudogene 2; Protien | Protien | n/a |