| Symbol: Name: ID: |
ATG9B ATG9 autophagy related 9 homolog B (S. cerevisiae) GFS:10057 |
| Gene name: | ATG9B |
| Chromosome: | 7q36 |
| Previous Symbols: | NOS3AS |
| Previous Names: | nitric oxide synthase 3 antisense |
| Aliases: | FLJ14885, APG9L2, SONE |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2685420 | Rat Genome Database ID: | RGD:1560887 |
| HGNC ID: | HGNC:21899 | RefSeq IDs: | NM_173681 |
| Entrez Gene ID: | 285973 | Ensembl Gene ID: | ENSG00000248602 |
| VEGA IDs: | OTTHUMG00000158634 | UniProt ID: | Q674R7 |
| UCSC ID: | uc011kvc.1 | OMIM ID: | 612205 |
| Pubmed: | PMID15234981 PMID 15755735 | ||
| CCDS IDs: | CCDSCCDS43680.1 | ||
Products for ATG9B gene
| Catalog | Product Name | Application | Company |
| GFS:E10057 | ATG9 autophagy related 9 homolog B (S. cerevisiae); ELISA kit | ELISA | n/a |
| GFS:A10057 | ATG9 autophagy related 9 homolog B (S. cerevisiae); Anti | ANTIBODIES | n/a |
| GFS:P10057 | ATG9 autophagy related 9 homolog B (S. cerevisiae); Protien | Protien | n/a |