| Symbol: Name: ID: |
ADAMTS2 ADAM metallopeptidase with thrombospondin type 1 motif, 2 GFS:10028 |
| Gene name: | ADAMTS2 |
| Chromosome: | 5q23-q24 |
| Previous Symbols: | |
| Previous Names: | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 2 |
| Aliases: | ADAMTS-3, hPCPNI, PCINP, ADAM-TS2, NPI |
| Name Aliases: | procollagen I N-proteinase, "procollagen N-endopeptidase" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1347356 | Rat Genome Database ID: | RGD:1565950 |
| HGNC ID: | HGNC:218 | RefSeq IDs: | NM_014244 |
| Entrez Gene ID: | 9509 | Ensembl Gene ID: | ENSG00000087116 |
| VEGA IDs: | OTTHUMG00000130915 | UniProt ID: | O95450 |
| UCSC ID: | uc003mjw.2 | OMIM ID: | 604539 |
| Pubmed: | PMID10094461 PMID 15373769 | ||
| CCDS IDs: | CCDSCCDS4444.1 CCDS CCDS34311.1 | ||
Products for ADAMTS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E10028 | ADAM metallopeptidase with thrombospondin type 1 motif, 2; ELISA kit | ELISA | n/a |
| GFS:A10028 | ADAM metallopeptidase with thrombospondin type 1 motif, 2; Anti | ANTIBODIES | n/a |
| GFS:P10028 | ADAM metallopeptidase with thrombospondin type 1 motif, 2; Protien | Protien | n/a |