| Symbol: Name: ID: |
TRNAP3 transfer RNA proline 3 (anticodon UGG) GFS:2144 |
| Gene name: | TRNAP3 |
| Chromosome: | 5q35.3 |
| Previous Symbols: | TRP3 |
| Previous Names: | tRNA proline (UGG) 3 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12332 | RefSeq IDs: | |
| Entrez Gene ID: | 7219 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 189912 | |
| Pubmed: | PMID2613239 PMID 2676726 | ||
| CCDS IDs: | |||
n/a
Products for TRNAP3 gene
| Catalog | Product Name | Application | Company |
| GFS:E02144 | transfer RNA proline 3 (anticodon UGG); ELISA kit | ELISA | n/a |
| GFS:A02144 | transfer RNA proline 3 (anticodon UGG); Anti | ANTIBODIES | n/a |
| GFS:P02144 | transfer RNA proline 3 (anticodon UGG); Protien | Protien | n/a |