| Symbol: Name: ID: |
TRNAP2 transfer RNA proline 2 (anticodon AGG) GFS:2143 |
| Gene name: | TRNAP2 |
| Chromosome: | 14q11.2 |
| Previous Symbols: | TRNP1, TRP2 |
| Previous Names: | tRNA proline 2, "transfer RNA proline 2 (anticodon UGG)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12331 | RefSeq IDs: | |
| Entrez Gene ID: | 7218 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 189931 | |
| Pubmed: | PMID3557125 | ||
| CCDS IDs: | |||
n/a
Products for TRNAP2 gene
| Catalog | Product Name | Application | Company |
| GFS:E02143 | transfer RNA proline 2 (anticodon AGG); ELISA kit | ELISA | n/a |
| GFS:A02143 | transfer RNA proline 2 (anticodon AGG); Anti | ANTIBODIES | n/a |
| GFS:P02143 | transfer RNA proline 2 (anticodon AGG); Protien | Protien | n/a |