| Symbol: Name: ID: |
TRNAP1 transfer RNA proline 1 (anticodon AGG) GFS:2142 |
| Gene name: | TRNAP1 |
| Chromosome: | 14q11.2 |
| Previous Symbols: | TRNP1, TRP1 |
| Previous Names: | tRNA proline 1, "tRNA proline 1 (anticodon AGG)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12330 | RefSeq IDs: | |
| Entrez Gene ID: | 7217 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 189930 | |
| Pubmed: | PMID3557125 | ||
| CCDS IDs: | |||
n/a
Products for TRNAP1 gene
| Catalog | Product Name | Application | Company |
| GFS:E02142 | transfer RNA proline 1 (anticodon AGG); ELISA kit | ELISA | n/a |
| GFS:A02142 | transfer RNA proline 1 (anticodon AGG); Anti | ANTIBODIES | n/a |
| GFS:P02142 | transfer RNA proline 1 (anticodon AGG); Protien | Protien | n/a |