| Symbol: Name: ID: |
STX19 syntaxin 19 GFS:8064 |
| Gene name: | STX19 |
| Chromosome: | 3q11 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC21382 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1915409 | Rat Genome Database ID: | RGD:1597703 |
| HGNC ID: | HGNC:19300 | RefSeq IDs: | NM_001001850 |
| Entrez Gene ID: | 415117 | Ensembl Gene ID: | ENSG00000178750 |
| VEGA IDs: | OTTHUMG00000159013 | UniProt ID: | Q8N4C7 |
| UCSC ID: | uc003drh.1 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS33793.1 | ||
Products for STX19 gene
| Catalog | Product Name | Application | Company |
| GFS:E08064 | syntaxin 19; ELISA kit | ELISA | n/a |
| GFS:A08064 | syntaxin 19; Anti | ANTIBODIES | n/a |
| GFS:P08064 | syntaxin 19; Protien | Protien | n/a |