| Symbol: Name: ID: |
PGM2 phosphoglucomutase 2 GFS:29206 |
| Gene name: | PGM2 |
| Chromosome: | 4p14-q12 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | FLJ10983 |
| Name Aliases: | phosphopentomutase |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97564 | Rat Genome Database ID: | RGD:1306061 |
| HGNC ID: | HGNC:8906 | RefSeq IDs: | NM_018290 |
| Entrez Gene ID: | 55276 | Ensembl Gene ID: | ENSG00000169299 |
| VEGA IDs: | OTTHUMG00000097813 | UniProt ID: | Q96G03 |
| UCSC ID: | uc011byb.1 | OMIM ID: | 172000 |
| Pubmed: | PMID9549096 | ||
| CCDS IDs: | CCDSCCDS3443.1 | ||
Products for PGM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E29206 | phosphoglucomutase 2; ELISA kit | ELISA | n/a |
| GFS:A29206 | phosphoglucomutase 2; Anti | ANTIBODIES | n/a |
| GFS:P29206 | phosphoglucomutase 2; Protien | Protien | n/a |