| Symbol: Name: ID: |
PDE9A phosphodiesterase 9A GFS:29112 |
| Gene name: | PDE9A |
| Chromosome: | 21q22.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1277179 | Rat Genome Database ID: | RGD:621035 |
| HGNC ID: | HGNC:8795 | RefSeq IDs: | NM_001001567 |
| Entrez Gene ID: | 5152 | Ensembl Gene ID: | ENSG00000160191 |
| VEGA IDs: | OTTHUMG00000086825 | UniProt ID: | O76083 |
| UCSC ID: | uc002zbx.2 | OMIM ID: | 602973 |
| Pubmed: | PMID9624146 | ||
| CCDS IDs: | CCDSCCDS13690.1 CCDS CCDS33567.1 CCDS CCDS33568.1 CCDS CCDS33569.1 CCDS CCDS33570.1 CCDS CCDS33571.1 CCDS CCDS42941.1 CCDS CCDS42942.1 CCDS CCDS42943.1 CCDS CCDS42944.1 CCDS CCDS42945.1 CCDS CCDS42946.1 CCDS CCDS42947.1 | ||
Products for PDE9A gene
| Catalog | Product Name | Application | Company |
| GFS:E29112 | phosphodiesterase 9A; ELISA kit | ELISA | n/a |
| GFS:A29112 | phosphodiesterase 9A; Anti | ANTIBODIES | n/a |
| GFS:P29112 | phosphodiesterase 9A; Protien | Protien | n/a |