| Symbol: Name: ID: |
PDE10A phosphodiesterase 10A GFS:29087 |
| Gene name: | PDE10A |
| Chromosome: | 6q26 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1345143 | Rat Genome Database ID: | RGD:68434 |
| HGNC ID: | HGNC:8772 | RefSeq IDs: | NM_001130690 |
| Entrez Gene ID: | 10846 | Ensembl Gene ID: | ENSG00000112541 |
| VEGA IDs: | OTTHUMG00000015986 | UniProt ID: | Q9Y233 |
| UCSC ID: | uc003quo.2 | OMIM ID: | 610652 |
| Pubmed: | PMID10373451 | ||
| CCDS IDs: | CCDSCCDS5289.1 CCDS CCDS47513.1 | ||
Products for PDE10A gene
| Catalog | Product Name | Application | Company |
| GFS:E29087 | phosphodiesterase 10A; ELISA kit | ELISA | n/a |
| GFS:A29087 | phosphodiesterase 10A; Anti | ANTIBODIES | n/a |
| GFS:P29087 | phosphodiesterase 10A; Protien | Protien | n/a |