| Symbol: Name: ID: |
PDE6B phosphodiesterase 6B, cGMP-specific, rod, beta GFS:29102 |
| Gene name: | PDE6B |
| Chromosome: | 4p16.3 |
| Previous Symbols: | PDEB |
| Previous Names: | |
| Aliases: | CSNB3, rd1, RP40 |
| Name Aliases: | congenital stationary night blindness 3, autosomal dominant |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97525 | Rat Genome Database ID: | RGD:1311039 |
| HGNC ID: | HGNC:8786 | RefSeq IDs: | NM_000283 |
| Entrez Gene ID: | 5158 | Ensembl Gene ID: | ENSG00000133256 |
| VEGA IDs: | OTTHUMG00000159909 | UniProt ID: | P35913 |
| UCSC ID: | uc003gap.2 | OMIM ID: | 180072 |
| Pubmed: | PMID1313787 | ||
| CCDS IDs: | CCDSCCDS33932.1 CCDS CCDS46993.1 | ||
Products for PDE6B gene
| Catalog | Product Name | Application | Company |
| GFS:E29102 | phosphodiesterase 6B, cGMP-specific, rod, beta; ELISA kit | ELISA | n/a |
| GFS:A29102 | phosphodiesterase 6B, cGMP-specific, rod, beta; Anti | ANTIBODIES | n/a |
| GFS:P29102 | phosphodiesterase 6B, cGMP-specific, rod, beta; Protien | Protien | n/a |