| Symbol: Name: ID: |
ORC2 origin recognition complex, subunit 2 GFS:28830 |
| Gene name: | ORC2 |
| Chromosome: | 2q33 |
| Previous Symbols: | ORC2L |
| Previous Names: | origin recognition complex, subunit 2 (yeast homolog)-like, "origin recognition complex, subunit 2-like (yeast)", "origin recognition complex, subunit 2 homolog (yeast)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1328306 | Rat Genome Database ID: | RGD:1311844 |
| HGNC ID: | HGNC:8488 | RefSeq IDs: | NM_006190 |
| Entrez Gene ID: | 4999 | Ensembl Gene ID: | ENSG00000115942 |
| VEGA IDs: | OTTHUMG00000132783 | UniProt ID: | Q13416 |
| UCSC ID: | uc002uwr.2 | OMIM ID: | 601182 |
| Pubmed: | PMID8808289 | ||
| CCDS IDs: | CCDSCCDS2334.1 | ||
Products for ORC2 gene
| Catalog | Product Name | Application | Company |
| GFS:E28830 | origin recognition complex, subunit 2; ELISA kit | ELISA | n/a |
| GFS:A28830 | origin recognition complex, subunit 2; Anti | ANTIBODIES | n/a |
| GFS:P28830 | origin recognition complex, subunit 2; Protien | Protien | n/a |