| Symbol: Name: ID: |
VKORC1 vitamin K epoxide reductase complex, subunit 1 GFS:10997 |
| Gene name: | VKORC1 |
| Chromosome: | 16p11.2 |
| Previous Symbols: | VKCFD2 |
| Previous Names: | vitamin K dependent clotting factors deficiency 2 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:106442 | Rat Genome Database ID: | RGD:1303107 |
| HGNC ID: | HGNC:23663 | RefSeq IDs: | NM_024006 |
| Entrez Gene ID: | 79001 | Ensembl Gene ID: | ENSG00000167397 |
| VEGA IDs: | OTTHUMG00000047408 | UniProt ID: | Q9BQB6 |
| UCSC ID: | uc002eas.2 | OMIM ID: | 608547 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS10703.1 CCDS CCDS10704.1 | ||
Products for VKORC1 gene
| Catalog | Product Name | Application | Company |
| GFS:E10997 | vitamin K epoxide reductase complex, subunit 1; ELISA kit | ELISA | n/a |
| GFS:A10997 | vitamin K epoxide reductase complex, subunit 1; Anti | ANTIBODIES | n/a |
| GFS:P10997 | vitamin K epoxide reductase complex, subunit 1; Protien | Protien | n/a |