| Symbol: Name: ID: |
MT-CO3 mitochondrially encoded cytochrome c oxidase III GFS:27936 |
| Gene name: | MT-CO3 |
| Chromosome: | mitochondria |
| Previous Symbols: | MTCO3 |
| Previous Names: | cytochrome c oxidase III |
| Aliases: | COX3, COIII, CO3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:102502 | Rat Genome Database ID: | RGD:621873 |
| HGNC ID: | HGNC:7422 | RefSeq IDs: | |
| Entrez Gene ID: | 4514 | Ensembl Gene ID: | ENSG00000198938 |
| VEGA IDs: | UniProt ID: | P00414 | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for MT-CO3 gene
| Catalog | Product Name | Application | Company |
| GFS:E27936 | mitochondrially encoded cytochrome c oxidase III; ELISA kit | ELISA | n/a |
| GFS:A27936 | mitochondrially encoded cytochrome c oxidase III; Anti | ANTIBODIES | n/a |
| GFS:P27936 | mitochondrially encoded cytochrome c oxidase III; Protien | Protien | n/a |