| Symbol: Name: ID: |
MT-CO1 mitochondrially encoded cytochrome c oxidase I GFS:27932 |
| Gene name: | MT-CO1 |
| Chromosome: | mitochondria |
| Previous Symbols: | MTCO1 |
| Previous Names: | cytochrome c oxidase I |
| Aliases: | COX1, COI |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:102504 | Rat Genome Database ID: | RGD:621871 |
| HGNC ID: | HGNC:7419 | RefSeq IDs: | |
| Entrez Gene ID: | 4512 | Ensembl Gene ID: | ENSG00000198804 |
| VEGA IDs: | UniProt ID: | P00395 | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID7219534 | ||
| CCDS IDs: | |||
Products for MT-CO1 gene
| Catalog | Product Name | Application | Company |
| GFS:E27932 | mitochondrially encoded cytochrome c oxidase I; ELISA kit | ELISA | n/a |
| GFS:A27932 | mitochondrially encoded cytochrome c oxidase I; Anti | ANTIBODIES | n/a |
| GFS:P27932 | mitochondrially encoded cytochrome c oxidase I; Protien | Protien | n/a |