| Symbol: Name: ID: |
MT-CO2 mitochondrially encoded cytochrome c oxidase II GFS:27935 |
| Gene name: | MT-CO2 |
| Chromosome: | mitochondria |
| Previous Symbols: | MTCO2 |
| Previous Names: | cytochrome c oxidase II |
| Aliases: | COX2, CO2 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:102503 | Rat Genome Database ID: | RGD:621872 |
| HGNC ID: | HGNC:7421 | RefSeq IDs: | |
| Entrez Gene ID: | 4513 | Ensembl Gene ID: | ENSG00000198712 |
| VEGA IDs: | UniProt ID: | P00403 | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID1712754 PMID 1989603 | ||
| CCDS IDs: | |||
Products for MT-CO2 gene
| Catalog | Product Name | Application | Company |
| GFS:E27935 | mitochondrially encoded cytochrome c oxidase II; ELISA kit | ELISA | n/a |
| GFS:A27935 | mitochondrially encoded cytochrome c oxidase II; Anti | ANTIBODIES | n/a |
| GFS:P27935 | mitochondrially encoded cytochrome c oxidase II; Protien | Protien | n/a |