| Symbol: Name: ID: |
MED14P1 mediator complex subunit 14 pseudogene 1 GFS:11047 |
| Gene name: | MED14P1 |
| Chromosome: | Yq11.1 |
| Previous Symbols: | CXorf4P, CRSP2P, MED14P |
| Previous Names: | cofactor required for Sp1 transcriptional activation, subunit 2, pseudogene, "mediator complex subunit 14 pseudogene" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:2371 | RefSeq IDs: | NG_002807 |
| Entrez Gene ID: | 359791 | Ensembl Gene ID: | ENSG00000233774 |
| VEGA IDs: | OTTHUMG00000036467 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for MED14P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E11047 | mediator complex subunit 14 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A11047 | mediator complex subunit 14 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P11047 | mediator complex subunit 14 pseudogene 1; Protien | Protien | n/a |