| Symbol: Name: ID: |
MED14 mediator complex subunit 14 GFS:11036 |
| Gene name: | MED14 |
| Chromosome: | Xp11.4 |
| Previous Symbols: | CXorf4, CRSP2 |
| Previous Names: | cofactor required for Sp1 transcriptional activation, subunit 2, 150kDa |
| Aliases: | EXLM1, CRSP150, TRAP170, RGR1, CSRP |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1349442 | Rat Genome Database ID: | RGD:1560170 |
| HGNC ID: | HGNC:2370 | RefSeq IDs: | NM_004229 |
| Entrez Gene ID: | 9282 | Ensembl Gene ID: | ENSG00000180182 |
| VEGA IDs: | OTTHUMG00000024107 | UniProt ID: | O60244 |
| UCSC ID: | uc004dex.3 | OMIM ID: | 300182 |
| Pubmed: | PMID9989412 PMID 9598311 | ||
| CCDS IDs: | CCDSCCDS14254.1 | ||
Products for MED14 gene
| Catalog | Product Name | Application | Company |
| GFS:E11036 | mediator complex subunit 14; ELISA kit | ELISA | n/a |
| GFS:A11036 | mediator complex subunit 14; Anti | ANTIBODIES | n/a |
| GFS:P11036 | mediator complex subunit 14; Protien | Protien | n/a |