| Symbol: Name: ID: |
IFNA22P interferon, alpha 22, pseudogene GFS:26147 |
| Gene name: | IFNA22P |
| Chromosome: | 9p22 |
| Previous Symbols: | IFNAP22 |
| Previous Names: | interferon, alpha pseudogene 22 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:5431 | RefSeq IDs: | NR_036676 |
| Entrez Gene ID: | 3453 | Ensembl Gene ID: | ENSG00000224416 |
| VEGA IDs: | OTTHUMG00000019668 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID8001965 PMID 1385305 | ||
| CCDS IDs: | |||
Products for IFNA22P gene
| Catalog | Product Name | Application | Company |
| GFS:E26147 | interferon, alpha 22, pseudogene; ELISA kit | ELISA | n/a |
| GFS:A26147 | interferon, alpha 22, pseudogene; Anti | ANTIBODIES | n/a |
| GFS:P26147 | interferon, alpha 22, pseudogene; Protien | Protien | n/a |