| Symbol: Name: ID: |
IFNA11P interferon, alpha 11, pseudogene GFS:26155 |
| Gene name: | IFNA11P |
| Chromosome: | 9p21.3 |
| Previous Symbols: | IFNP11 |
| Previous Names: | interferon pseudogene 11 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:5442 | RefSeq IDs: | NG_027866 |
| Entrez Gene ID: | 3461 | Ensembl Gene ID: | ENSG00000231195 |
| VEGA IDs: | OTTHUMG00000019671 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID4057246 | ||
| CCDS IDs: | |||
Products for IFNA11P gene
| Catalog | Product Name | Application | Company |
| GFS:E26155 | interferon, alpha 11, pseudogene; ELISA kit | ELISA | n/a |
| GFS:A26155 | interferon, alpha 11, pseudogene; Anti | ANTIBODIES | n/a |
| GFS:P26155 | interferon, alpha 11, pseudogene; Protien | Protien | n/a |