| Symbol: Name: ID: |
IFNA12P interferon, alpha 12, pseudogene GFS:26156 |
| Gene name: | IFNA12P |
| Chromosome: | 9p21.3 |
| Previous Symbols: | IFNP12 |
| Previous Names: | interferon pseudogene 12 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:5443 | RefSeq IDs: | NG_004681 |
| Entrez Gene ID: | 158011 | Ensembl Gene ID: | ENSG00000235108 |
| VEGA IDs: | OTTHUMG00000019678 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID4057246 | ||
| CCDS IDs: | |||
Products for IFNA12P gene
| Catalog | Product Name | Application | Company |
| GFS:E26156 | interferon, alpha 12, pseudogene; ELISA kit | ELISA | n/a |
| GFS:A26156 | interferon, alpha 12, pseudogene; Anti | ANTIBODIES | n/a |
| GFS:P26156 | interferon, alpha 12, pseudogene; Protien | Protien | n/a |