| Symbol: Name: ID: |
IPO9 importin 9 GFS:8175 |
| Gene name: | IPO9 |
| Chromosome: | 1q31.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | Imp9, FLJ10402 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1918944 | Rat Genome Database ID: | RGD:1310537 |
| HGNC ID: | HGNC:19425 | RefSeq IDs: | NM_018085 |
| Entrez Gene ID: | 55705 | Ensembl Gene ID: | ENSG00000198700 |
| VEGA IDs: | OTTHUMG00000035805 | UniProt ID: | Q96P70 |
| UCSC ID: | uc001gwz.2 | OMIM ID: | |
| Pubmed: | PMID11823430 PMID 10574461 | ||
| CCDS IDs: | CCDSCCDS1415.1 | ||
Products for IPO9 gene
| Catalog | Product Name | Application | Company |
| GFS:E08175 | importin 9; ELISA kit | ELISA | n/a |
| GFS:A08175 | importin 9; Anti | ANTIBODIES | n/a |
| GFS:P08175 | importin 9; Protien | Protien | n/a |