| Symbol: Name: ID: |
DHRS7 dehydrogenase/reductase (SDR family) member 7 GFS:9820 |
| Gene name: | DHRS7 |
| Chromosome: | 14q23.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | retDSR4, SDR34C1 |
| Name Aliases: | retinal short-chain dehydrogenase/reductase 4, "short chain dehydrogenase/reductase family 34C, member 1" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913625 | Rat Genome Database ID: | RGD:1308036 |
| HGNC ID: | HGNC:21524 | RefSeq IDs: | NM_016029 |
| Entrez Gene ID: | 51635 | Ensembl Gene ID: | ENSG00000100612 |
| VEGA IDs: | OTTHUMG00000140331 | UniProt ID: | Q9Y394 |
| UCSC ID: | uc001xes.2 | OMIM ID: | 612833 |
| Pubmed: | PMID10800688 PMID 10810093 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS9743.1 | ||
Products for DHRS7 gene
| Catalog | Product Name | Application | Company |
| GFS:E09820 | dehydrogenase/reductase (SDR family) member 7; ELISA kit | ELISA | n/a |
| GFS:A09820 | dehydrogenase/reductase (SDR family) member 7; Anti | ANTIBODIES | n/a |
| GFS:P09820 | dehydrogenase/reductase (SDR family) member 7; Protien | Protien | n/a |