| Symbol: Name: ID: |
DHRS11 dehydrogenase/reductase (SDR family) member 11 GFS:14820 |
| Gene name: | DHRS11 |
| Chromosome: | 17q12 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC4172, SDR24C1 |
| Name Aliases: | short chain dehydrogenase/reductase family 24C, member 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2652816 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:28639 | RefSeq IDs: | NM_024308 |
| Entrez Gene ID: | 79154 | Ensembl Gene ID: | ENSG00000108272 |
| VEGA IDs: | OTTHUMG00000133062 | UniProt ID: | Q6UWP2 |
| UCSC ID: | uc002hnd.2 | OMIM ID: | |
| Pubmed: | PMID12975309 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS11315.2 | ||
Products for DHRS11 gene
| Catalog | Product Name | Application | Company |
| GFS:E14820 | dehydrogenase/reductase (SDR family) member 11; ELISA kit | ELISA | n/a |
| GFS:A14820 | dehydrogenase/reductase (SDR family) member 11; Anti | ANTIBODIES | n/a |
| GFS:P14820 | dehydrogenase/reductase (SDR family) member 11; Protien | Protien | n/a |