| Symbol: Name: ID: |
DHRS13 dehydrogenase/reductase (SDR family) member 13 GFS:14529 |
| Gene name: | DHRS13 |
| Chromosome: | 17q11.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC23280, SDR7C5 |
| Name Aliases: | short chain dehydrogenase/reductase family 7C, member 5 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1917701 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:28326 | RefSeq IDs: | NM_144683 |
| Entrez Gene ID: | 147015 | Ensembl Gene ID: | ENSG00000167536 |
| VEGA IDs: | OTTHUMG00000132678 | UniProt ID: | Q6UX07 |
| UCSC ID: | uc002hde.3 | OMIM ID: | |
| Pubmed: | PMID12975309 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS11246.2 | ||
Products for DHRS13 gene
| Catalog | Product Name | Application | Company |
| GFS:E14529 | dehydrogenase/reductase (SDR family) member 13; ELISA kit | ELISA | n/a |
| GFS:A14529 | dehydrogenase/reductase (SDR family) member 13; Anti | ANTIBODIES | n/a |
| GFS:P14529 | dehydrogenase/reductase (SDR family) member 13; Protien | Protien | n/a |