| Symbol: Name: ID: |
C9orf7 chromosome 9 open reading frame 7 GFS:3183 |
| Gene name: | C9orf7 |
| Chromosome: | 9q34 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | D9S2135, flower |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1924317 | Rat Genome Database ID: | RGD:1311501 |
| HGNC ID: | HGNC:1365 | RefSeq IDs: | NM_001135775 |
| Entrez Gene ID: | 11094 | Ensembl Gene ID: | ENSG00000160325 |
| VEGA IDs: | OTTHUMG00000020875 | UniProt ID: | Q9UGQ2 |
| UCSC ID: | uc011mdg.1 | OMIM ID: | 613104 |
| Pubmed: | PMID19737521 | ||
| CCDS IDs: | CCDSCCDS6974.1 CCDS CCDS48051.1 | ||
n/a
Products for C9orf7 gene
| Catalog | Product Name | Application | Company |
| GFS:E03183 | chromosome 9 open reading frame 7; ELISA kit | ELISA | n/a |
| GFS:A03183 | chromosome 9 open reading frame 7; Anti | ANTIBODIES | n/a |
| GFS:P03183 | chromosome 9 open reading frame 7; Protien | Protien | n/a |