| Symbol: Name: ID: |
C9orf47 chromosome 9 open reading frame 47 GFS:11003 |
| Gene name: | C9orf47 |
| Chromosome: | 9q22.1 |
| Previous Symbols: | C9orf108 |
| Previous Names: | chromosome 9 open reading frame 108 |
| Aliases: | FLJ37523, bA791O21.3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:23669 | RefSeq IDs: | NM_001001938 |
| Entrez Gene ID: | 286223 | Ensembl Gene ID: | ENSG00000186354 |
| VEGA IDs: | OTTHUMG00000020172 | UniProt ID: | Q6ZRZ4 |
| UCSC ID: | uc004aqc.1 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS35062.1 CCDS CCDS47989.1 | ||
Products for C9orf47 gene
| Catalog | Product Name | Application | Company |
| GFS:E11003 | chromosome 9 open reading frame 47; ELISA kit | ELISA | n/a |
| GFS:A11003 | chromosome 9 open reading frame 47; Anti | ANTIBODIES | n/a |
| GFS:P11003 | chromosome 9 open reading frame 47; Protien | Protien | n/a |