| Symbol: Name: ID: |
C9orf150 chromosome 9 open reading frame 150 GFS:17187 |
| Gene name: | C9orf150 |
| Chromosome: | 9p22.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC46502, FLJ38505, bA3L8.2 |
| Name Aliases: | similar to DNA segment, Chr 4, Brigham & Womens Genetics 0951 expressed |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:106510 | Rat Genome Database ID: | RGD:1308059 |
| HGNC ID: | HGNC:31452 | RefSeq IDs: | NM_203403 |
| Entrez Gene ID: | 286343 | Ensembl Gene ID: | ENSG00000153714 |
| VEGA IDs: | OTTHUMG00000019557 | UniProt ID: | Q8IV03 |
| UCSC ID: | uc003zkw.2 | OMIM ID: | |
| Pubmed: | PMID12766061 | ||
| CCDS IDs: | CCDSCCDS6473.1 | ||
Products for C9orf150 gene
| Catalog | Product Name | Application | Company |
| GFS:E17187 | chromosome 9 open reading frame 150; ELISA kit | ELISA | n/a |
| GFS:A17187 | chromosome 9 open reading frame 150; Anti | ANTIBODIES | n/a |
| GFS:P17187 | chromosome 9 open reading frame 150; Protien | Protien | n/a |