| Symbol: Name: ID: |
C3orf75 chromosome 3 open reading frame 75 GFS:13017 |
| Gene name: | C3orf75 |
| Chromosome: | 3p21.31 |
| Previous Symbols: | TMEM103 |
| Previous Names: | transmembrane protein 103 |
| Aliases: | FLJ20211 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1919349 | Rat Genome Database ID: | RGD:1305478 |
| HGNC ID: | HGNC:25976 | RefSeq IDs: | NM_001031703 |
| Entrez Gene ID: | 54859 | Ensembl Gene ID: | ENSG00000163832 |
| VEGA IDs: | OTTHUMG00000133521 | UniProt ID: | Q0PNE2 |
| UCSC ID: | uc003crk.2 | OMIM ID: | |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS43082.1 | ||
Products for C3orf75 gene
| Catalog | Product Name | Application | Company |
| GFS:E13017 | chromosome 3 open reading frame 75; ELISA kit | ELISA | n/a |
| GFS:A13017 | chromosome 3 open reading frame 75; Anti | ANTIBODIES | n/a |
| GFS:P13017 | chromosome 3 open reading frame 75; Protien | Protien | n/a |