| Symbol: Name: ID: |
C15orf57 chromosome 15 open reading frame 57 GFS:14499 |
| Gene name: | C15orf57 |
| Chromosome: | 15q15.1 |
| Previous Symbols: | CCDC32 |
| Previous Names: | coiled-coil domain containing 32 |
| Aliases: | MGC20481 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2685477 | Rat Genome Database ID: | RGD:1307516 |
| HGNC ID: | HGNC:28295 | RefSeq IDs: | NM_001080791 |
| Entrez Gene ID: | 90416 | Ensembl Gene ID: | ENSG00000128891 |
| VEGA IDs: | OTTHUMG00000129993 | UniProt ID: | Q9BV29 |
| UCSC ID: | uc001zma.1 | OMIM ID: | |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS10060.1 CCDS CCDS42022.1 | ||
Products for C15orf57 gene
| Catalog | Product Name | Application | Company |
| GFS:E14499 | chromosome 15 open reading frame 57; ELISA kit | ELISA | n/a |
| GFS:A14499 | chromosome 15 open reading frame 57; Anti | ANTIBODIES | n/a |
| GFS:P14499 | chromosome 15 open reading frame 57; Protien | Protien | n/a |