| Symbol: Name: ID: |
C12orf10 chromosome 12 open reading frame 10 GFS:6567 |
| Gene name: | C12orf10 |
| Chromosome: | 12q13 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MYG, MYG1 |
| Name Aliases: | melanocyte related gene |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1929864 | Rat Genome Database ID: | RGD:1359237 |
| HGNC ID: | HGNC:17590 | RefSeq IDs: | NM_021640 |
| Entrez Gene ID: | 60314 | Ensembl Gene ID: | ENSG00000139637 |
| VEGA IDs: | UniProt ID: | Q9HB07 | |
| UCSC ID: | uc001scp.3 | OMIM ID: | 611366 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS31810.1 | ||
n/a
Products for C12orf10 gene
| Catalog | Product Name | Application | Company |
| GFS:E06567 | chromosome 12 open reading frame 10; ELISA kit | ELISA | n/a |
| GFS:A06567 | chromosome 12 open reading frame 10; Anti | ANTIBODIES | n/a |
| GFS:P06567 | chromosome 12 open reading frame 10; Protien | Protien | n/a |