| Symbol: Name: ID: |
C11orf2 chromosome 11 open reading frame 2 GFS:1537 |
| Gene name: | C11orf2 |
| Chromosome: | 11q13 |
| Previous Symbols: | C11orf3 |
| Previous Names: | chromosome 11 open reading frame 3, "chromosome 11 open reading frame2" |
| Aliases: | ANG2, ANG3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1915755 | Rat Genome Database ID: | RGD:1560544 |
| HGNC ID: | HGNC:1172 | RefSeq IDs: | NM_013265 |
| Entrez Gene ID: | 738 | Ensembl Gene ID: | ENSG00000149823 |
| VEGA IDs: | UniProt ID: | Q9UID3 | |
| UCSC ID: | uc001ocr.1 | OMIM ID: | |
| Pubmed: | PMID9286704 | ||
| CCDS IDs: | CCDSCCDS8093.1 | ||
Function: Required for both Golgi structure and vesicular trafficking, and ultimately lipid transport (By similarity).
Products for C11orf2 gene
| Catalog | Product Name | Application | Company |
| GFS:E01537 | chromosome 11 open reading frame 2; ELISA kit | ELISA | n/a |
| GFS:A01537 | chromosome 11 open reading frame 2; Anti | ANTIBODIES | n/a |
| GFS:P01537 | chromosome 11 open reading frame 2; Protien | Protien | n/a |