| Symbol: Name: ID: |
ALDH3B1 aldehyde dehydrogenase 3 family, member B1 GFS:24979 |
| Gene name: | ALDH3B1 |
| Chromosome: | 11q13 |
| Previous Symbols: | ALDH7 |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | aldehyde dehydrogenase 7, "aldehyde dehydrogenase 3B1" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1914939 | Rat Genome Database ID: | RGD:1359546 |
| HGNC ID: | HGNC:410 | RefSeq IDs: | NM_000694 |
| Entrez Gene ID: | 221 | Ensembl Gene ID: | ENSG00000006534 |
| VEGA IDs: | OTTHUMG00000154910 | UniProt ID: | P43353 |
| UCSC ID: | uc001ona.2 | OMIM ID: | 600466 |
| Pubmed: | PMID9161417 PMID 7828891 | ||
| CCDS IDs: | |||
Products for ALDH3B1 gene
| Catalog | Product Name | Application | Company |
| GFS:E24979 | aldehyde dehydrogenase 3 family, member B1; ELISA kit | ELISA | n/a |
| GFS:A24979 | aldehyde dehydrogenase 3 family, member B1; Anti | ANTIBODIES | n/a |
| GFS:P24979 | aldehyde dehydrogenase 3 family, member B1; Protien | Protien | n/a |