| Symbol: Name: ID: |
CD99P1 CD99 molecule pseudogene 1 GFS:27679 |
| Gene name: | CD99P1 |
| Chromosome: | Xp22.33 and Yp11.31 |
| Previous Symbols: | MIC2R, NCRNA00103, CXYorf12, CD99L1 |
| Previous Names: | MIC2-related, "CD99 antigen-like 1", "CD99 molecule-like 1", "non-protein coding RNA 103", "chromosome X and Y open reading frame 12", "CD99 molecule-like 1, pseudogene" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:7083 | RefSeq IDs: | NR_033380 |
| Entrez Gene ID: | 401577 | Ensembl Gene ID: | ENSG00000223773 |
| VEGA IDs: | OTTHUMG00000021071 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID7833914 | ||
| CCDS IDs: | |||
Products for CD99P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E27679 | CD99 molecule pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A27679 | CD99 molecule pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P27679 | CD99 molecule pseudogene 1; Protien | Protien | n/a |