| Symbol: Name: ID: |
SCDP1 stearoyl-CoA desaturase (delta-9-desaturase) pseudogene 1 GFS:500 |
| Gene name: | SCDP1 |
| Chromosome: | 17p11.2 |
| Previous Symbols: | SCDP |
| Previous Names: | stearoyl-CoA desaturase (delta-9-desaturase) pseudogene |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:10572 | RefSeq IDs: | NG_016706 |
| Entrez Gene ID: | 645313 | Ensembl Gene ID: | ENSG00000226549 |
| VEGA IDs: | OTTHUMG00000059556 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID10229681 | ||
| CCDS IDs: | |||
n/a
Products for SCDP1 gene
| Catalog | Product Name | Application | Company |
| GFS:E00500 | stearoyl-CoA desaturase (delta-9-desaturase) pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A00500 | stearoyl-CoA desaturase (delta-9-desaturase) pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P00500 | stearoyl-CoA desaturase (delta-9-desaturase) pseudogene 1; Protien | Protien | n/a |