| Symbol: Name: ID: |
CD99 CD99 molecule GFS:27678 |
| Gene name: | CD99 |
| Chromosome: | Xp22.32 and Yp11.3 |
| Previous Symbols: | MIC2 |
| Previous Names: | antigen identified by monoclonal antibodies 12E7, F21 and O13, "CD99 antigen" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913728 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:7082 | RefSeq IDs: | NM_001122898 |
| Entrez Gene ID: | 4267 | Ensembl Gene ID: | ENSG00000002586 |
| VEGA IDs: | OTTHUMG00000021073 | UniProt ID: | P14209 |
| UCSC ID: | uc004cqm.2 | OMIM ID: | 313470 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS14119.1 CCDS CCDS48071.1 | ||
Products for CD99 gene
| Catalog | Product Name | Application | Company |
| GFS:E27678 | CD99 molecule; ELISA kit | ELISA | n/a |
| GFS:A27678 | CD99 molecule; Anti | ANTIBODIES | n/a |
| GFS:P27678 | CD99 molecule; Protien | Protien | n/a |