| Symbol: Name: ID: |
CD3EAP CD3e molecule, epsilon associated protein GFS:11494 |
| Gene name: | CD3EAP |
| Chromosome: | 19q13.3 |
| Previous Symbols: | |
| Previous Names: | CD3e antigen, epsilon polypeptide associated protein |
| Aliases: | ASE-1, CAST, PAF49 |
| Name Aliases: | CD3 epsilon associated protein, "antisense to ERCC 1" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1917583 | Rat Genome Database ID: | RGD:1591707 |
| HGNC ID: | HGNC:24219 | RefSeq IDs: | NM_012099 |
| Entrez Gene ID: | 10849 | Ensembl Gene ID: | ENSG00000117877 |
| VEGA IDs: | UniProt ID: | O15446 | |
| UCSC ID: | uc002pbq.1 | OMIM ID: | 107325 |
| Pubmed: | PMID10373416 PMID 9426281 PMID 15226435 | ||
| CCDS IDs: | CCDSCCDS12661.1 | ||
Products for CD3EAP gene
| Catalog | Product Name | Application | Company |
| GFS:E11494 | CD3e molecule, epsilon associated protein; ELISA kit | ELISA | n/a |
| GFS:A11494 | CD3e molecule, epsilon associated protein; Anti | ANTIBODIES | n/a |
| GFS:P11494 | CD3e molecule, epsilon associated protein; Protien | Protien | n/a |