| Symbol: Name: ID: |
CD177P1 CD177 molecule pseudogene 1 GFS:19967 |
| Gene name: | CD177P1 |
| Chromosome: | 19q13.31 |
| Previous Symbols: | CD177P |
| Previous Names: | CD177 molecule pseudogene |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:34508 | RefSeq IDs: | NG_005616 |
| Entrez Gene ID: | 653579 | Ensembl Gene ID: | ENSG00000213897 |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for CD177P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E19967 | CD177 molecule pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A19967 | CD177 molecule pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P19967 | CD177 molecule pseudogene 1; Protien | Protien | n/a |