| Symbol: Name: ID: |
CD177 CD177 molecule GFS:16076 |
| Gene name: | CD177 |
| Chromosome: | 19q13.2 |
| Previous Symbols: | |
| Previous Names: | CD177 antigen |
| Aliases: | PRV1, HNA2A, NB1 |
| Name Aliases: | polycythemia rubra vera 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1916141 | Rat Genome Database ID: | RGD:1562941 |
| HGNC ID: | HGNC:30072 | RefSeq IDs: | NM_020406 |
| Entrez Gene ID: | 57126 | Ensembl Gene ID: | ENSG00000204936 |
| VEGA IDs: | UniProt ID: | Q8N6Q3 | |
| UCSC ID: | uc002owi.2 | OMIM ID: | 162860 |
| Pubmed: | PMID10753836 PMID 5552408 | ||
| CCDS IDs: | |||
Products for CD177 gene
| Catalog | Product Name | Application | Company |
| GFS:E16076 | CD177 molecule; ELISA kit | ELISA | n/a |
| GFS:A16076 | CD177 molecule; Anti | ANTIBODIES | n/a |
| GFS:P16076 | CD177 molecule; Protien | Protien | n/a |