| Symbol: Name: ID: |
B9D1 B9 protein domain 1 GFS:11410 |
| Gene name: | B9D1 |
| Chromosome: | 17p11.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | B9, EPPB9 |
| Name Aliases: | endothelial precursor protein B9 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1351471 | Rat Genome Database ID: | RGD:1305522 |
| HGNC ID: | HGNC:24123 | RefSeq IDs: | NM_015681 |
| Entrez Gene ID: | 27077 | Ensembl Gene ID: | ENSG00000108641 |
| VEGA IDs: | OTTHUMG00000059586 | UniProt ID: | Q9UPM9 |
| UCSC ID: | uc002gvk.3 | OMIM ID: | |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS11205.1 | ||
Products for B9D1 gene
| Catalog | Product Name | Application | Company |
| GFS:E11410 | B9 protein domain 1; ELISA kit | ELISA | n/a |
| GFS:A11410 | B9 protein domain 1; Anti | ANTIBODIES | n/a |
| GFS:P11410 | B9 protein domain 1; Protien | Protien | n/a |