| Symbol: Name: ID: |
ABCC6 ATP-binding cassette, sub-family C (CFTR/MRP), member 6 GFS:26422 |
| Gene name: | ABCC6 |
| Chromosome: | 16p13.11 |
| Previous Symbols: | ARA, PXE |
| Previous Names: | pseudoxanthoma elasticum |
| Aliases: | MRP6, EST349056, MLP1, URG7 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1351634 | Rat Genome Database ID: | RGD:620268 |
| HGNC ID: | HGNC:57 | RefSeq IDs: | NM_001079528 |
| Entrez Gene ID: | 368 | Ensembl Gene ID: | ENSG00000091262 |
| VEGA IDs: | OTTHUMG00000129967 | UniProt ID: | O95255 |
| UCSC ID: | uc002den.3 | OMIM ID: | 603234 |
| Pubmed: | PMID9721217 PMID 11439001 | ||
| CCDS IDs: | CCDSCCDS10568.1 | ||
Products for ABCC6 gene
| Catalog | Product Name | Application | Company |
| GFS:E26422 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6; ELISA kit | ELISA | n/a |
| GFS:A26422 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6; Anti | ANTIBODIES | n/a |
| GFS:P26422 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6; Protien | Protien | n/a |