| Symbol: Name: ID: |
ABCC4 ATP-binding cassette, sub-family C (CFTR/MRP), member 4 GFS:26212 |
| Gene name: | ABCC4 |
| Chromosome: | 13q31 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MRP4, EST170205, MOAT-B, MOATB |
| Name Aliases: | canalicular multispecific organic anion transporter (ABC superfamily), "bA464I2.1 (ATP-binding cassette, sub-family C (CFTR/MRP), member 4)", "multidrug resistance-associated protein 4", "multispecific organic anion transporter B" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2443111 | Rat Genome Database ID: | RGD:620266 |
| HGNC ID: | HGNC:55 | RefSeq IDs: | NM_001105515 |
| Entrez Gene ID: | 10257 | Ensembl Gene ID: | ENSG00000125257 |
| VEGA IDs: | OTTHUMG00000017216 | UniProt ID: | O15439 |
| UCSC ID: | uc001vmd.3 | OMIM ID: | 605250 |
| Pubmed: | PMID8894702 PMID 9661885 | ||
| CCDS IDs: | CCDSCCDS9474.1 CCDS CCDS45061.1 | ||
Products for ABCC4 gene
| Catalog | Product Name | Application | Company |
| GFS:E26212 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4; ELISA kit | ELISA | n/a |
| GFS:A26212 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4; Anti | ANTIBODIES | n/a |
| GFS:P26212 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4; Protien | Protien | n/a |