| Symbol: Name: ID: |
MYCN v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) GFS:28065 |
| Gene name: | MYCN |
| Chromosome: | 2p24.3 |
| Previous Symbols: | NMYC |
| Previous Names: | v-myc avian myelocytomatosis viral related oncogene, neuroblastoma derived |
| Aliases: | bHLHe37, N-myc |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97357 | Rat Genome Database ID: | RGD:1584995 |
| HGNC ID: | HGNC:7559 | RefSeq IDs: | NM_005378 |
| Entrez Gene ID: | 4613 | Ensembl Gene ID: | ENSG00000134323 |
| VEGA IDs: | OTTHUMG00000039579 | UniProt ID: | P04198 |
| UCSC ID: | uc002rci.2 | OMIM ID: | 164840 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS1687.1 | ||
Products for MYCN gene
| Catalog | Product Name | Application | Company |
| GFS:E28065 | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian); ELISA kit | ELISA | n/a |
| GFS:A28065 | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian); Anti | ANTIBODIES | n/a |
| GFS:P28065 | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian); Protien | Protien | n/a |