| Symbol: Name: ID: |
TWF2 twinfilin, actin-binding protein, homolog 2 (Drosophila) GFS:29857 |
| Gene name: | TWF2 |
| Chromosome: | 3p21.1 |
| Previous Symbols: | PTK9L |
| Previous Names: | protein tyrosine kinase 9-like (A6-related protein), "PTK9L protein tyrosine kinase 9-like (A6-related protein)" |
| Aliases: | A6RP, A6r |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1346078 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:9621 | RefSeq IDs: | NM_007284 |
| Entrez Gene ID: | 11344 | Ensembl Gene ID: | ENSG00000247596 |
| VEGA IDs: | OTTHUMG00000158105 | UniProt ID: | Q6IBS0 |
| UCSC ID: | OMIM ID: | 607433 | |
| Pubmed: | PMID10406962 PMID 12807912 | ||
| CCDS IDs: | CCDSCCDS2849.1 | ||
Products for TWF2 gene
| Catalog | Product Name | Application | Company |
| GFS:E29857 | twinfilin, actin-binding protein, homolog 2 (Drosophila); ELISA kit | ELISA | n/a |
| GFS:A29857 | twinfilin, actin-binding protein, homolog 2 (Drosophila); Anti | ANTIBODIES | n/a |
| GFS:P29857 | twinfilin, actin-binding protein, homolog 2 (Drosophila); Protien | Protien | n/a |