| Symbol: Name: ID: |
TWF1 twinfilin, actin-binding protein, homolog 1 (Drosophila) GFS:29856 |
| Gene name: | TWF1 |
| Chromosome: | 12q12 |
| Previous Symbols: | PTK9 |
| Previous Names: | protein tyrosine kinase 9, "PTK9 protein tyrosine kinase 9" |
| Aliases: | A6 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1100520 | Rat Genome Database ID: | RGD:1311872 |
| HGNC ID: | HGNC:9620 | RefSeq IDs: | NM_002822 |
| Entrez Gene ID: | 5756 | Ensembl Gene ID: | ENSG00000151239 |
| VEGA IDs: | UniProt ID: | Q12792 | |
| UCSC ID: | uc001roa.2 | OMIM ID: | 610932 |
| Pubmed: | PMID7507208 | ||
| CCDS IDs: | CCDSCCDS31780.1 | ||
Products for TWF1 gene
| Catalog | Product Name | Application | Company |
| GFS:E29856 | twinfilin, actin-binding protein, homolog 1 (Drosophila); ELISA kit | ELISA | n/a |
| GFS:A29856 | twinfilin, actin-binding protein, homolog 1 (Drosophila); Anti | ANTIBODIES | n/a |
| GFS:P29856 | twinfilin, actin-binding protein, homolog 1 (Drosophila); Protien | Protien | n/a |