| Symbol: Name: ID: |
TMEM55B transmembrane protein 55B GFS:8061 |
| Gene name: | TMEM55B |
| Chromosome: | 14q11.1 |
| Previous Symbols: | C14orf9 |
| Previous Names: | chromosome 14 open reading frame 9 |
| Aliases: | MGC26684 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2448501 | Rat Genome Database ID: | RGD:1307475 |
| HGNC ID: | HGNC:19299 | RefSeq IDs: | NM_001100814 |
| Entrez Gene ID: | 90809 | Ensembl Gene ID: | ENSG00000165782 |
| VEGA IDs: | OTTHUMG00000029545 | UniProt ID: | Q86T03 |
| UCSC ID: | uc001vxk.2 | OMIM ID: | 609865 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS9551.1 CCDS CCDS41911.1 | ||
Products for TMEM55B gene
| Catalog | Product Name | Application | Company |
| GFS:E08061 | transmembrane protein 55B; ELISA kit | ELISA | n/a |
| GFS:A08061 | transmembrane protein 55B; Anti | ANTIBODIES | n/a |
| GFS:P08061 | transmembrane protein 55B; Protien | Protien | n/a |