| Symbol: Name: ID: |
TMEM9B TMEM9 domain family, member B GFS:1508 |
| Gene name: | TMEM9B |
| Chromosome: | 11p15.3 |
| Previous Symbols: | C11orf15 |
| Previous Names: | chromosome 11 open reading frame 15 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1915254 | Rat Genome Database ID: | RGD:1310775 |
| HGNC ID: | HGNC:1168 | RefSeq IDs: | NM_020644 |
| Entrez Gene ID: | 56674 | Ensembl Gene ID: | ENSG00000175348 |
| VEGA IDs: | UniProt ID: | Q9NQ34 | |
| UCSC ID: | uc001mhe.1 | OMIM ID: | |
| Pubmed: | PMID11528127 | ||
| CCDS IDs: | CCDSCCDS7796.1 | ||
n/a
Products for TMEM9B gene
| Catalog | Product Name | Application | Company |
| GFS:E01508 | TMEM9 domain family, member B; ELISA kit | ELISA | n/a |
| GFS:A01508 | TMEM9 domain family, member B; Anti | ANTIBODIES | n/a |
| GFS:P01508 | TMEM9 domain family, member B; Protien | Protien | n/a |