| Symbol: Name: ID: |
TMEM2 transmembrane protein 2 GFS:1684 |
| Gene name: | TMEM2 |
| Chromosome: | 9q13-q21 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1890373 | Rat Genome Database ID: | RGD:1307941 |
| HGNC ID: | HGNC:11869 | RefSeq IDs: | NM_001135820 |
| Entrez Gene ID: | 23670 | Ensembl Gene ID: | ENSG00000135048 |
| VEGA IDs: | OTTHUMG00000020000 | UniProt ID: | Q9UHN6 |
| UCSC ID: | uc011lsa.1 | OMIM ID: | 605835 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS6638.1 CCDS CCDS47979.1 | ||
n/a
Products for TMEM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E01684 | transmembrane protein 2; ELISA kit | ELISA | n/a |
| GFS:A01684 | transmembrane protein 2; Anti | ANTIBODIES | n/a |
| GFS:P01684 | transmembrane protein 2; Protien | Protien | n/a |