| Symbol: Name: ID: |
TMEM216 transmembrane protein 216 GFS:12168 |
| Gene name: | TMEM216 |
| Chromosome: | 11q13.1 |
| Previous Symbols: | CORS2, MKS2 |
| Previous Names: | cerebello-oculo-renal syndrome 2, "Meckel syndrome, type 2" |
| Aliases: | MGC13379, HSPC244, JBTS2 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1920020 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:25018 | RefSeq IDs: | NM_001173990 |
| Entrez Gene ID: | 51259 | Ensembl Gene ID: | ENSG00000187049 |
| VEGA IDs: | UniProt ID: | Q9P0N5 | |
| UCSC ID: | uc001nrn.1 | OMIM ID: | 613277 |
| Pubmed: | PMID11042152 PMID 20036350 PMID 20512146 | ||
| CCDS IDs: | |||
Products for TMEM216 gene
| Catalog | Product Name | Application | Company |
| GFS:E12168 | transmembrane protein 216; ELISA kit | ELISA | n/a |
| GFS:A12168 | transmembrane protein 216; Anti | ANTIBODIES | n/a |
| GFS:P12168 | transmembrane protein 216; Protien | Protien | n/a |